<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Now &#187; first time home buyers credit</title>
	<atom:link href="http://blog.lasvegasmove.com/tag/first-time-home-buyers-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lasvegasmove.com</link>
	<description>Loving Las Vegas Life; Real Estate, Dining, Entertainment, Night Life</description>
	<lastBuildDate>Tue, 19 Apr 2011 18:25:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Guest Author; Brad Malkin, Southern Fidelity Mortgage, Vice President of Sales</title>
		<link>http://blog.lasvegasmove.com/2010/04/guest-author-brad-malkin-southern-fidelity-mortgage-vice-president-of-sales/</link>
		<comments>http://blog.lasvegasmove.com/2010/04/guest-author-brad-malkin-southern-fidelity-mortgage-vice-president-of-sales/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[first time home buyer program]]></category>
		<category><![CDATA[first time home buyers credit]]></category>
		<category><![CDATA[home buyer tax credit]]></category>
		<category><![CDATA[Home Buyer Tax Credit 2010]]></category>
		<category><![CDATA[homes for sale las vegas]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[las vegas business]]></category>
		<category><![CDATA[las vegas finance]]></category>
		<category><![CDATA[las vegas home sales]]></category>
		<category><![CDATA[las vegas homes for sale]]></category>
		<category><![CDATA[las vegas housing market]]></category>
		<category><![CDATA[Las Vegas Real Estate]]></category>
		<category><![CDATA[las vegas real estate listings]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://blog.lasvegasmove.com/?p=355</guid>
		<description><![CDATA[Here is an excerpt from guest author Brad Malkin, briefly discussing several key points in the Market; Last Week; a slight increase in long term interest rates, but the larger jump in rates was at the short to middle of the curve. In the wider perspective the rate markets are relatively calm, the drivers last [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.lasvegasmove.com/wp-content/uploads/2010/04/sfmsmall1.jpg"><img src="http://blog.lasvegasmove.com/wp-content/uploads/2010/04/sfmsmall1.jpg" alt="Las Vegas Real Estate" title="sfmsmall" width="220" height="100" class="aligncenter size-full wp-image-356" /></a></p>
<p>Here is an excerpt from guest author Brad Malkin, briefly discussing several key points in the Market;</p>
<p>Last Week; a slight increase in long term interest rates, but the larger jump in rates was at the short to middle of the curve. In the wider perspective the rate markets are relatively calm, the drivers last week were the continuing concerns over <a href="http://dealbook.blogs.nytimes.com/2010/04/27/standard-poors-lowers-greek-debt-rating-sharply/">sovereign debt problem in Greece </a>and concerns other European countries may suffer the same fate, having to cut spending more than possible to avoid defaulting on its debt payments. Not just Greece, Ireland, Spain, Portugal and Italy are struggling with the same problems; so far however they haven&#8217;t slid to the level of Greece&#8217;s debts. The <a href="http://europa.eu/">EU </a>and <a href="http://www.imf.org/external/index.htm">IMF </a>eventually will step up and keep Greece from defaulting but the path to there from here is filled with daily fears that keep investors worried. Last week the <a href="http://money.cnn.com/magazines/moneymag/moneymag_realestate/2009/states.html">housing data was for March surprised</a>, especially new home sales that jumped 27% with upward revisions for Jan and Feb; the <a href="http://www.savingtoinvest.com/2009/02/15000-first-home-buyer-tax-credit-in.html">homebuyers tax credit </a>driving buyers to new homes and less to existing homes which were still strong at +6.8%.</p>
<p>This week; two points to focus on. Starting Monday afternoon Treasury will be busy borrowing; $11B 5 yr inflation indexed notes will be auctioned on Monday. Treasury will hit the borrowing window Tuesday with $44B of 2 yr notes, Wednesday for $42B of 5 yr notes and Thursday $32B of 7 yr notes. The borrowing is expected to be well bid by investors but will keep a lid on any rallies in the treasury markets until at least mid-week after the demand for the early auctions are measured. The other key focus this week; the FOMC meeting beginning on Tuesday and concluding Wednesday afternoon  with that policy statement that is sliced and diced for clues as to its meaning for future rates. One discussion will center on the Fed&#8217;s balance sheet that has ballooned to over $2T; there were a number of <a href="http://www.federalreserve.gov/monetarypolicy/fomc.htm">FOMC </a>and Fed officials past and present that want the Fed to begin selling those assets, key to the asset sales is the $1.25T of MBSs the Fed bought in the past year. Although we do not expect the Fed would sell MBSs at amounts that would drive mortgage rates higher, how the debate goes will be interesting; problem is we won&#8217;t know much about it until the <a href="http://www.federalreserve.gov/monetarypolicy/fomc.htm">FOMC </a>minutes are released in three weeks. Rate markets this week will likely be under a little pressure all week with supply and continual improvement in the equity markets. </p>
<p>Brad Malkin | Vice President of Sales</p>
<p>7830 West Sahara Avenue | Las Vegas, NV 89117</p>
<p>Cell (702) 279-9111 |  Fax (702) 410-2895  </p>
<p>Brad.Malkin@GoSouthernFidelity.com  |  <a href="http://www.gosouthernfidelity.com/Default.aspx">www.GoSouthernFidelity.com</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.lasvegasmove.com%2F2010%2F04%2Fguest-author-brad-malkin-southern-fidelity-mortgage-vice-president-of-sales%2F&amp;title=Guest%20Author%3B%20Brad%20Malkin%2C%20Southern%20Fidelity%20Mortgage%2C%20Vice%20President%20of%20Sales"><img src="http://blog.lasvegasmove.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.lasvegasmove.com/2010/04/guest-author-brad-malkin-southern-fidelity-mortgage-vice-president-of-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyer Tax Credit 2010</title>
		<link>http://blog.lasvegasmove.com/2010/03/home-buyer-tax-credit-2010/</link>
		<comments>http://blog.lasvegasmove.com/2010/03/home-buyer-tax-credit-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[$6500 tax credit]]></category>
		<category><![CDATA[$8000 tax credit]]></category>
		<category><![CDATA[1st time home buyer]]></category>
		<category><![CDATA[1st time home buyer program]]></category>
		<category><![CDATA[1st time home buyer programs]]></category>
		<category><![CDATA[1st time home buyers]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[first time home buyer program]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[first time home buyers credit]]></category>
		<category><![CDATA[first time home buyers program]]></category>
		<category><![CDATA[first time home buyers programs]]></category>
		<category><![CDATA[first time home buying]]></category>
		<category><![CDATA[first time home owner]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[home buyer tax credit]]></category>
		<category><![CDATA[Home Buyer Tax Credit 2010]]></category>
		<category><![CDATA[home purchase tax credit]]></category>
		<category><![CDATA[home purchase tax credit 2009]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>
		<category><![CDATA[irs home buyer tax credit]]></category>
		<category><![CDATA[las vegas finance]]></category>
		<category><![CDATA[las vegas homes for sale]]></category>
		<category><![CDATA[las vegas january 2010]]></category>
		<category><![CDATA[Las Vegas Real Estate]]></category>
		<category><![CDATA[new Home Buyer Tax Credit 2010]]></category>
		<category><![CDATA[New Homebuyer Tax Credit]]></category>
		<category><![CDATA[Qualify for Tax Credit]]></category>
		<category><![CDATA[real estate las vegas]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[tax credit deadline]]></category>
		<category><![CDATA[tax credit for home purchase]]></category>
		<category><![CDATA[vegas real estate]]></category>

		<guid isPermaLink="false">http://blog.lasvegasmove.com/?p=280</guid>
		<description><![CDATA[Here is the link for the Home Buyer Tax Credit 2010. As the deadline approaches, we are getting more and more interest in this tax credit. Don&#8217;t miss out on this one! The link above leads to the IRS website so you can read what they have to say about it. If you have additional [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.lasvegasmove.com/wp-content/uploads/2010/03/home.jpg"><img src="http://blog.lasvegasmove.com/wp-content/uploads/2010/03/home-300x225.jpg" alt="New Homebuyer Tax Credit" title="New Homebuyer Tax Credit" width="300" height="225" class="aligncenter size-medium wp-image-281" /></a></p>
<p>Here is the link for the <a href="http://www.irs.gov/newsroom/article/0,,id=204671,00.html">Home Buyer Tax Credit 2010</a>.</p>
<p>As the deadline approaches, we are getting more and more interest in this tax credit. Don&#8217;t miss out on this one! The link above leads to the IRS website so you can read what they have to say about it. If you have additional questions, feel free to contact us. There is a lot of misinformation out there so be careful. That is why I linked directly to the source; <a href="http://www.irs.gov/"> The IRS</a> </p>
<p>If you would like another source of information, I suggest <a href="http://www.myprospectmortgage.com/BMalkin/learning.asp">Brad Malkin of Prospect Mortgage</a>. Brad is extremely knowledgeable on all the ins-and-outs of this credit.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.lasvegasmove.com%2F2010%2F03%2Fhome-buyer-tax-credit-2010%2F&amp;title=Home%20Buyer%20Tax%20Credit%202010"><img src="http://blog.lasvegasmove.com/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.lasvegasmove.com/2010/03/home-buyer-tax-credit-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

